1 Cloudlet = 128MB RAM + 400Mhz CPU
1GB RAM and 1 CPU core (3.2Ghz) would be equivalent to 8 cloudlets
These cloudlets are reserved in advance (using our Portal). You always pay for the reserved cloudlets, even if you use fewer resources.
| Cloudlets | RAM | Cost Per Cloudlet | |
|---|---|---|---|
| Per Month* | Discount | ||
| 1-15 | 128 Mb - 2048 Mb | ₹ 55.80 | 10% |
| 16 - 31 | 2048 Mb - 4096 Mb | ₹ 54.56 | 12% |
| 32 - 63 | 4096 Mb - 8192 Mb | ₹ 52.70 | 15% |
| 64 - 127 | 8192 Mb - 16384 Mb | ₹ 50.84 | 18% |
| 128 - 255 | 16384 Mb - 32768 Mb | ₹ 49.60 | 20% |
| 256 - ∞ | 32768 Mb onwards | ₹ 46.50 | 25% |
Instant dynamic scaling resources for your application. You only pay for Dynamic Cloudlets in use. Use the Scaling Limit in the topology wizard to set the maximum allowed per server.
The discount level is the total sum of all Dynamic Cloudlets in use per environment.
| Cloudlets | RAM | Cost Per Cloudlet | |
|---|---|---|---|
| Per Month* | Discount | ||
| 1-15 | 128 Mb - 2048 Mb | ₹ 62.00 | 0% |
| 16 - 31 | 2048 Mb - 4096 Mb | ₹ 58.9 | 5% |
| 32 - 63 | 4096 Mb - 8192 Mb | ₹ 55.8 | 10% |
| 64 - 127 | 8192 Mb - 16384 Mb | ₹ 54.56 | 12% |
| 128 - 255 | 16384 Mb - 32768 Mb | ₹ 52.7 | 15% |
| 256 - ∞ | 32768 Mb onwards | ₹ 49.6 | 20% |
Disk space is charged hourly per GB of disk space used in your environment. First 20GB is Free for every JustCloudify account.
| Disk Used | Price Per GB/Hour | Price Per GB/Month |
|---|---|---|
| First 20GB | FREE | FREE |
| 20GB - 99GB | ₹ 0.00562 | ₹ 4.10 |
| 100GB - 499GB | ₹ 0.00412 | ₹ 3.00 |
| 500GB - ∞ | ₹ 0.00275 | ₹ 2.00 |
Traffic usage is charged hourly basis & first GB of data transfer is free every hour. The discount level is based on the amount of external traffic used per environment in the previous month. Internal traffic is absolutely free!
| External traffic last month | FREE Per Hour | Price Per GB |
|---|---|---|
| 0GB - 1GB | FREE | FREE |
| 1GB - 499GB | 1GB | ₹ 4.10 |
| 500GB - 999GB | 1GB | ₹ 3.60 |
| 1000GB - 1999GB | 1GB | ₹ 3.10 |
| 2000GB - 4999GB | 1GB | ₹ 2.60 |
| 5000GB - ∞ | 1GB | ₹ 2.10 |
This is a protocol which establishes a secure connection between your client and your environment. The charge is taken hourly.
This is an external IP address which is directly accessible from outside of the cluster. The charge is taken hourly.
We take daily backup of your environment.
| Option | Price Per Hour | Price Per Month |
|---|---|---|
| JustCloudify SSL | FREE | FREE |
| 1 Public IPv4 | 0.138 | ₹ 105 |
| Daily Back Up | FREE | FREE |
Edgeport is powered by Verizon Edgecast highly interconnected global network of Super PoPs (points of presence) with huge bandwidth capacity, advanced caching and acceleration strategies based on best-in-class IP Anycast technology. HTTP/3 aka HTTP-over-QUIC (Quick UDP Internet Connections) improves web application performance by up to 60%. Web pages load faster, and viewers enjoy a better experience with content loading more efficiently. Edgeport CDN is charged based on traffic delivered through the CDN and the HTTP requests made to the CDN. Usage is calculated and shown in your Billing section at the end of each day.
| Request | Per 10,000 HTTP/HTTPS Request | ₹ 0.525 | |
| Traffic | Per GB Data Transfer | ₹ 7 |
Litespeed is a high-performing web server for serving PHP. Litespeed is upto 6x faster than Apache and consumes lesser compute and memory resouces.
| Plan | Workers | Domain Limit | Max Cloudlets | RAM | Price per License / Hour |
|---|---|---|---|---|---|
| Starter | 1 | 1 | 16 | UPTO 2GB | FREE |
| Site Owner | 1 | 5 | 62 | 2GB TO 8GB | ₹ 0.98 |
| Site Owner Plus | 1 | 5 | Unlimited | '> 8GB | ₹ 1.54 |
| Webhost Lite | 1 | Unlimited | 62 | 2GB TO 8GB | ₹ 2.52 |
| Webhost Essential | 1 | Unlimited | Unlimited | '> 8GB | ₹ 3.5 |
| Webhost Professional | 2 | Unlimited | Unlimited | '> 8GB | ₹ 4.48 |
| Webhost Enterprise | 4 | Unlimited | Unlimited | '> 8GB | ₹ 6.3 |
| Webhost Elite | 8 | Unlimited | Unlimited | '> 8GB | ₹ 8.96 |
| Web ADC | 1 | 1 cent per 1GB of traffic per hour. The consumption beyond ₨ 4550 per month is free of charge | |||
1 Cloudlet = 128MB RAM + 400Mhz CPU
1GB RAM and 1 CPU core (3.2Ghz) would be equivalent to 8 cloudlets
These cloudlets are reserved in advance (using our Portal). You always pay for the reserved cloudlets, even if you use fewer resources.
| Cloudlets | RAM | Cost Per Cloudlet | |
|---|---|---|---|
| Per Month* | Discount | ||
| 1-15 | 128 Mb - 2048 Mb | ₹ 71.25 | 25% |
| 16 - 31 | 2048 Mb - 4096 Mb | ₹ 69.35 | 27% |
| 32 - 63 | 4096 Mb - 8192 Mb | ₹ 66.50 | 30% |
| 64 - 127 | 8192 Mb - 16384 Mb | ₹ 64.60 | 32% |
| 128 - 255 | 16384 Mb - 32768 Mb | ₹ 61.75 | 35% |
| 256 - ∞ | 32768 Mb onwards | ₹ 57.00 | 40% |
Instant dynamic scaling resources for your application. You only pay for Dynamic Cloudlets in use. Use the Scaling Limit in the topology wizard to set the maximum allowed per server.
The discount level is the total sum of all Dynamic Cloudlets in use per environment.
| Cloudlets | RAM | Cost Per Cloudlet | |
|---|---|---|---|
| Per Month* | Discount | ||
| 1-15 | 128 Mb - 2048 Mb | ₹ 95 | 0% |
| 16 - 31 | 2048 Mb - 4096 Mb | ₹ 90.25 | 5% |
| 32 - 63 | 4096 Mb - 8192 Mb | ₹ 85.5 | 10% |
| 64 - 127 | 8192 Mb - 16384 Mb | ₹ 83.6 | 12% |
| 128 - 255 | 16384 Mb - 32768 Mb | ₹ 80.75 | 15% |
| 256 - ∞ | 32768 Mb onwards | ₹ 76 | 20% |
Disk space is charged hourly per GB of disk space used in your environment. First 20GB is Free for every JustCloudify account.
| Disk Used | Price Per GB/Hour | Price Per GB/Month |
|---|---|---|
| First 20GB | FREE | FREE |
| 20GB - 99GB | ₹ 0.00562 | ₹ 4.10 |
| 100GB - 499GB | ₹ 0.00412 | ₹ 3.00 |
| 500GB - ∞ | ₹ 0.00275 | ₹ 2.00 |
Traffic usage is charged hourly basis & first GB of data transfer is free every hour. The discount level is based on the amount of external traffic used per environment in the previous month. Internal traffic is absolutely free!
| External traffic last month | FREE Per Hour | Price Per GB |
|---|---|---|
| 0GB - 1GB | FREE | FREE |
| 1GB - 499GB | 1GB | ₹ 4.10 |
| 500GB - 999GB | 1GB | ₹ 3.60 |
| 1000GB - 1999GB | 1GB | ₹ 3.10 |
| 2000GB - 4999GB | 1GB | ₹ 2.60 |
| 5000GB - ∞ | 1GB | ₹ 2.10 |
This is a protocol which establishes a secure connection between your client and your environment. The charge is taken hourly.
This is an external IP address which is directly accessible from outside of the cluster. The charge is taken hourly.
We take daily backup of your environment.
| Option | Price Per Hour | Price Per Month |
|---|---|---|
| JustCloudify SSL | FREE | FREE |
| 1 Public IPv4 | 0.138 | ₹ 105 |
| Daily Back Up | FREE | FREE |
Edgeport is powered by Verizon Edgecast highly interconnected global network of Super PoPs (points of presence) with huge bandwidth capacity, advanced caching and acceleration strategies based on best-in-class IP Anycast technology. HTTP/3 aka HTTP-over-QUIC (Quick UDP Internet Connections) improves web application performance by up to 60%. Web pages load faster, and viewers enjoy a better experience with content loading more efficiently. Edgeport CDN is charged based on traffic delivered through the CDN and the HTTP requests made to the CDN. Usage is calculated and shown in your Billing section at the end of each day.
| Request | Per 10,000 HTTP/HTTPS Request | ₹ 0.525 | |
| Traffic | Per GB Data Transfer | ₹ 7 |
Litespeed is a high-performing web server for serving PHP. Litespeed is upto 6x faster than Apache and consumes lesser compute and memory resouces.
| Plan | Workers | Domain Limit | Max Cloudlets | RAM | Price per License / Hour |
|---|---|---|---|---|---|
| Starter | 1 | 1 | 16 | UPTO 2GB | FREE |
| Site Owner | 1 | 5 | 62 | 2GB TO 8GB | ₹ 0.98 |
| Site Owner Plus | 1 | 5 | Unlimited | '> 8GB | ₹ 1.54 |
| Webhost Lite | 1 | Unlimited | 62 | 2GB TO 8GB | ₹ 2.52 |
| Webhost Essential | 1 | Unlimited | Unlimited | '> 8GB | ₹ 3.5 |
| Webhost Professional | 2 | Unlimited | Unlimited | '> 8GB | ₹ 4.48 |
| Webhost Enterprise | 4 | Unlimited | Unlimited | '> 8GB | ₹ 6.3 |
| Webhost Elite | 8 | Unlimited | Unlimited | '> 8GB | ₹ 8.96 |
| Web ADC | 1 | 1 cent per 1GB of traffic per hour. The consumption beyond ₨ 4550 per month is free of charge | |||
1 Cloudlet = 128MB RAM + 400Mhz CPU
1GB RAM and 1 CPU core (3.2Ghz) would be equivalent to 8 cloudlets
These cloudlets are reserved in advance (using our Portal). You always pay for the reserved cloudlets, even if you use fewer resources.
| Cloudlets | RAM | Cost Per Cloudlet | |
|---|---|---|---|
| Per Month* | Discount | ||
| 1-63 | 128 Mb - 8192 Mb | ₹ 121.50 | 25% |
| 64 - 127 | 8192 Mb - 16384 Mb | ₹ 105.30 | 35% |
| 128 - 255 | 16384 Mb - 32768 Mb | ₹ 89.10 | 45% |
| 256 - ∞ | 32768 Mb onwards | ₹ 81.00 | 50% |
Instant dynamic scaling resources for your application. You only pay for Dynamic Cloudlets in use. Use the Scaling Limit in the topology wizard to set the maximum allowed per server.
The discount level is the total sum of all Dynamic Cloudlets in use per environment.
| Cloudlets | RAM | Cost Per Cloudlet | |
|---|---|---|---|
| Per Month* | Discount | ||
| 1-63 | 128 Mb - 8192 Mb | ₹ 162 | 0% |
| 64 - 127 | 8192 Mb - 16384 Mb | ₹ 142.56 | 12% |
| 128 - 255 | 16384 Mb - 32768 Mb | ₹ 129.6 | 20% |
| 256 - ∞ | 32768 Mb onwards | ₹ 113.4 | 30% |
Disk space is charged hourly per GB of disk space used in your environment. First 20GB is Free for every JustCloudify account.
| Disk Used | Price Per GB/Hour | Price Per GB/Month |
|---|---|---|
| First 20GB | FREE | FREE |
| 20GB - 99GB | ₹ 0.00822 | ₹ 6.00 |
| 100GB - 499GB | ₹ 0.00548 | ₹ 4.00 |
| 500GB - ∞ | ₹ 0.00438 | ₹ 3.00 |
Traffic usage is charged hourly basis & first GB of data transfer is free every hour. The discount level is based on the amount of external traffic used per environment in the previous month. Internal traffic is absolutely free!
| External traffic last month | FREE Per Hour | Price Per GB |
|---|---|---|
| 0GB - 1GB | FREE | FREE |
| 1GB - 499GB | 1GB | ₹ 3.25 |
| 500GB - 999GB | 1GB | ₹ 2.5 |
| 1000GB - 1999GB | 1GB | ₹ 1.75 |
| 2000GB - 4999GB | 1GB | ₹ 1.25 |
| 5000GB - ∞ | 1GB | ₹ 1.00 |
This is a protocol which establishes a secure connection between your client and your environment. The charge is taken hourly.
This is an external IP address which is directly accessible from outside of the cluster. The charge is taken hourly.
We take daily backup of your environment.
| Option | Price Per Hour | Price Per Month |
|---|---|---|
| JustCloudify SSL | FREE | FREE |
| 1 Public IPv4 | 0.138 | ₹ 160 |
| Daily Back Up | FREE | FREE |
Edgeport is powered by Verizon Edgecast highly interconnected global network of Super PoPs (points of presence) with huge bandwidth capacity, advanced caching and acceleration strategies based on best-in-class IP Anycast technology. HTTP/3 aka HTTP-over-QUIC (Quick UDP Internet Connections) improves web application performance by up to 60%. Web pages load faster, and viewers enjoy a better experience with content loading more efficiently. Edgeport CDN is charged based on traffic delivered through the CDN and the HTTP requests made to the CDN. Usage is calculated and shown in your Billing section at the end of each day.
| Request | Per 10,000 HTTP/HTTPS Request | ₹ 0.525 | |
| Traffic | Per GB Data Transfer | ₹ 7 |
Litespeed is a high-performing web server for serving PHP. Litespeed is upto 6x faster than Apache and consumes lesser compute and memory resouces.
| Plan | Workers | Domain Limit | Max Cloudlets | RAM | Price per License / Hour |
|---|---|---|---|---|---|
| Starter | 1 | 1 | 16 | UPTO 2GB | FREE |
| Site Owner | 1 | 5 | 62 | 2GB TO 8GB | ₹ 0.98 |
| Site Owner Plus | 1 | 5 | Unlimited | '> 8GB | ₹ 1.54 |
| Webhost Lite | 1 | Unlimited | 62 | 2GB TO 8GB | ₹ 2.52 |
| Webhost Essential | 1 | Unlimited | Unlimited | '> 8GB | ₹ 3.5 |
| Webhost Professional | 2 | Unlimited | Unlimited | '> 8GB | ₹ 4.48 |
| Webhost Enterprise | 4 | Unlimited | Unlimited | '> 8GB | ₹ 6.3 |
| Webhost Elite | 8 | Unlimited | Unlimited | '> 8GB | ₹ 8.96 |
| Web ADC | 1 | 1 cent per 1GB of traffic per hour. The consumption beyond ₨ 4550 per month is free of charge | |||
*Billed hourly.